Index of /ppt/DESRES-20070810-Nets-Motions
Name Last modified Size Description
16S-lines-small.mpg 16-Aug-2002 07:10 1.2M
558224-31553.acetyl.trace-motion.mpg 04-Mar-2002 12:52 218K
CS.mpa 14-Feb-2002 07:22 214K
DESRES-20070810-Nets-Motions.ppt 23-Aug-2007 21:11 14M
DHShaw-motions-20070810.ppt 13-Aug-2007 18:40 17M
GM.mpa 14-Feb-2002 07:22 268K
MdBP.mpa 14-Feb-2002 07:23 211K
MurA.mpa 14-Feb-2002 07:23 279K
PKA.mpa 14-Feb-2002 07:23 213K
ache-559538-32273-ca-mlines.8frames.multi.gif 24-Feb-2002 13:15 146K
ache-559538-32273-ca-mlines.multi.gif 24-Feb-2002 13:11 402K
atcase.59493-18981.ribbons.mpg 07-Aug-2002 12:57 415K
atcase.85031-19719.ribbons.mpg 06-Mar-2002 04:44 290K
atpsulf.245895-8891.ribbons.mpg 01-Mar-2003 14:41 819K
ca-atpase.252871-11496.ribbons-rotated.mpg 12-Mar-2002 16:45 4.7M
caspase.custom.ribbons-rotated.mpg 16-May-2002 22:44 7.3M
chaperonin.custom.lines-small.mpg 07-Aug-2002 13:39 5.0M
chaperonin.custom.ribbons-small.mpg 07-Aug-2002 12:28 3.1M
chaperonin.custom.ribbons.mpg 07-Aug-2002 13:03 3.1M
citation.xml 23-Aug-2007 21:11 652
cm-sticks-rainbow.mpg 23-Feb-2002 14:55 217K
cm-surf.normal-ori.mpg 20-Feb-2002 05:17 206K
cm.cpk.mpg 14-Feb-2002 19:04 1.6M
cm.normal-ori.mpg 20-Feb-2002 05:17 223K
cm.ribbon.mpg 14-Feb-2002 17:26 2.1M
cs.surface-rainbow-rotated.mpg 06-Mar-2002 20:16 1.3M
cs.surface.normal-ori.mpg 20-Feb-2002 05:29 214K
d1feca3-d1npx_3.ribbons.mpg 04-Mar-2002 12:23 218K
d1jeta_-d1dpe__.ribbons.mpg 07-Aug-2002 20:38 706K
d1jeta_-d1dpe__.surface-motion-rotated-depth.mpg 04-Mar-2002 12:20 1.0M
d1jeta_-d1dpe__.surface-rainbow-rotated.020815.mpg 16-Aug-2002 06:54 3.6M
dt.995798-30958.ribbon.mpg 12-Mar-2002 16:57 536K
dt.995798-30958.surface-rainbow-rotated.mpg 12-Mar-2002 16:56 2.9M
dt.mpa 14-Feb-2002 08:22 211K
gapdh.995224-29676.ribbons.mpg 12-Mar-2002 16:48 536K
groel.71095-15408.ribbons.mpg 06-Mar-2002 05:00 219K
groel.71095-15408.surface-rainbow-rotated.mpg 06-Mar-2002 07:55 1.3M
groel.805511-5128.old.020815.mpg 16-Aug-2002 06:58 967K
groel.805511-5128.ribbons.mpg 12-Mar-2002 03:16 537K
groel.805511-5128.surface-rainbow-rotated.2.mpg 07-Aug-2002 22:05 5.1M
groel.805511-5128.surface-rainbow-rotated.mpg 07-Aug-2002 22:05 5.1M
groel.chaperonin.lines-small.020815.gif 16-Aug-2002 07:06 4.9M
groel.chaperonin.ribbons-small.020815.gif 16-Aug-2002 07:05 4.9M
groel.custom.doublering-side.ribbons.mpg 06-Aug-2002 22:31 3.1M
hammer.hammer.lines.mpg 06-Aug-2002 22:07 1.0M
hemolysin.819018-14401.ribbons.mpg 01-Mar-2003 14:50 1.1M
hiv2-tar.215855-16021.balls.mpg 01-Mar-2003 16:12 1.0M
igelbow.d2fb4l1-d1afvl1.ribbons.mpg 07-Aug-2002 14:34 117K
igelbow.d2fb4l1-d1afvl1.surface-rainbow-rotated.mpg 06-Mar-2002 21:18 1.3M
igelbow.d2fb4l1-d1lila1.balls.mpg 07-Aug-2002 15:01 909K
igelbow.d2fb4l1-d1lila1.ribbons.mpg 07-Aug-2002 14:58 387K
igelbow.d2fb4l1-d1lila1.surface-rainbow-rotated.mpg 12-Mar-2002 03:25 1.3M
kif1a.mpg 01-Mar-2003 12:20 1.2M
leadzyme.820261-16629.balls.mpg 16-Aug-2002 07:00 1.6M
leadzyme.820261-16629.sticks.mpg 16-Aug-2002 07:00 1.4M
lf-fixed-ori.mpg 20-Feb-2002 04:54 213K
mbp.custom.surf1.mpg 16-May-2002 22:37 795K
moviedir-groel-ribbons.mpg 24-Feb-2002 12:22 218K
nat-movies-tbp.mpg 01-Mar-2003 12:21 680K
ras.124460-9905.ribbons-small.mpg 12-Mar-2002 02:41 112K
ras.124460-9905.surface-rainbow-rotated.mpg 12-Mar-2002 02:41 1.3M
ras.989758-27939.surface-rainbow-rotated.mpg 12-Mar-2002 17:03 1.3M
ras.mpa 14-Feb-2002 07:24 212K
reductase.995485-30155.ribbons.mpg 12-Mar-2002 16:52 536K
ribosome.16S.global_large_resized.mpg 06-Aug-2002 22:14 2.3M
serpins.ribbons.mpg 16-May-2002 22:33 1.9M
srp.531448-12077.balls-small.mpg 01-Mar-2003 15:58 581K
ssz.mpa 04-Mar-2002 12:58 318K
sulfurylase2.mpg 01-Mar-2003 12:20 1.4M
tbp.ribbon.mpg 14-Feb-2002 19:09 1.1M
tgl.ribbons.mpg 20-Feb-2002 04:56 212K
transferrin.79237-22285.ribbons.mpg 12-Mar-2002 16:59 849K
transferrin.79237-22285.surface-rainbow-rotated.mpg 12-Mar-2002 16:18 4.7M
troponin.946565-17203.surface-rainbow-rotated.mpg 12-Mar-2002 03:10 1.3M
troponin.mpa 14-Feb-2002 07:24 185K
Apache/2.0.53 (Linux/SUSE) Server at lectures.gersteinlab.org Port 80